Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS FSX FS2004 FS2002 FS2000 OTHER
1 May 2010 14,850.4 5,261 2,246 (42.7%) 2,995 (56.9%) 11 (0.2%) 0 (0.0%) 9 (0.2%)
2 April 2010 19,963.8 7,471 3,206 (42.9%) 4,225 (56.6%) 25 (0.3%) 0 (0.0%) 15 (0.2%)
3 March 2010 20,563.0 7,526 3,233 (43.0%) 4,251 (56.5%) 34 (0.5%) 0 (0.0%) 8 (0.1%)
4 February 2010 19,593.1 7,442 3,056 (41.1%) 4,345 (58.4%) 36 (0.5%) 0 (0.0%) 5 (0.1%)
5 January 2010 22,800.5 8,445 3,488 (41.3%) 4,950 (58.6%) 4 (0.0%) 0 (0.0%) 3 (0.0%)
6 December 2009 22,035.0 8,317 3,307 (39.8%) 4,967 (59.7%) 38 (0.5%) 0 (0.0%) 5 (0.1%)
7 November 2009 19,425.9 7,382 2,927 (39.7%) 4,393 (59.5%) 56 (0.8%) 0 (0.0%) 6 (0.1%)
8 October 2009 19,114.6 7,361 2,604 (35.4%) 4,682 (63.6%) 70 (1.0%) 0 (0.0%) 5 (0.1%)
9 September 2009 17,044.0 6,521 2,199 (33.7%) 4,300 (65.9%) 5 (0.1%) 1 (0.0%) 16 (0.2%)
10 August 2009 21,671.9 7,899 2,795 (35.4%) 5,068 (64.2%) 23 (0.3%) 0 (0.0%) 13 (0.2%)
11 July 2009 22,625.8 8,234 2,876 (34.9%) 5,324 (64.7%) 18 (0.2%) 0 (0.0%) 16 (0.2%)
12 June 2009 20,208.1 7,210 2,488 (34.5%) 4,699 (65.2%) 13 (0.2%) 0 (0.0%) 10 (0.1%)
13 May 2009 20,026.7 7,470 2,765 (37.0%) 4,667 (62.5%) 25 (0.3%) 1 (0.0%) 12 (0.2%)
14 April 2009 20,811.1 7,861 2,684 (34.1%) 5,120 (65.1%) 48 (0.6%) 0 (0.0%) 9 (0.1%)
15 March 2009 20,464.7 8,371 2,710 (32.4%) 5,592 (66.8%) 51 (0.6%) 1 (0.0%) 17 (0.2%)
16 February 2009 19,607.3 7,954 2,698 (33.9%) 5,217 (65.6%) 23 (0.3%) 0 (0.0%) 16 (0.2%)
17 January 2009 23,719.6 9,318 3,218 (34.5%) 6,049 (64.9%) 34 (0.4%) 0 (0.0%) 17 (0.2%)
18 December 2008 23,306.0 9,036 3,083 (34.1%) 5,872 (65.0%) 38 (0.4%) 2 (0.0%) 41 (0.5%)
19 November 2008 21,256.8 8,021 2,430 (30.3%) 5,535 (69.0%) 36 (0.4%) 7 (0.1%) 13 (0.2%)
20 October 2008 17,268.1 6,694 2,062 (30.8%) 4,583 (68.5%) 37 (0.6%) 0 (0.0%) 12 (0.2%)
21 September 2008 16,338.0 6,282 1,786 (28.4%) 4,405 (70.1%) 72 (1.1%) 1 (0.0%) 18 (0.3%)
22 August 2008 18,481.1 6,981 1,831 (26.2%) 5,037 (72.2%) 83 (1.2%) 1 (0.0%) 29 (0.4%)
23 July 2008 17,357.2 6,739 1,706 (25.3%) 4,978 (73.9%) 38 (0.6%) 1 (0.0%) 16 (0.2%)
24 June 2008 17,077.3 6,534 1,577 (24.1%) 4,852 (74.3%) 78 (1.2%) 1 (0.0%) 26 (0.4%)
25 May 2008 15,992.8 6,598 1,805 (27.4%) 4,723 (71.6%) 50 (0.8%) 3 (0.0%) 17 (0.3%)
26 April 2008 15,789.7 6,746 1,869 (27.7%) 4,820 (71.4%) 48 (0.7%) 1 (0.0%) 8 (0.1%)
27 March 2008 16,060.8 6,818 1,522 (22.3%) 5,235 (76.8%) 48 (0.7%) 1 (0.0%) 12 (0.2%)
28 February 2008 14,931.4 6,409 1,411 (22.0%) 4,955 (77.3%) 24 (0.4%) 1 (0.0%) 18 (0.3%)
29 January 2008 17,891.7 7,317 1,522 (20.8%) 5,708 (78.0%) 55 (0.8%) 9 (0.1%) 23 (0.3%)
30 December 2007 17,387.4 6,988 1,088 (15.6%) 5,821 (83.3%) 49 (0.7%) 8 (0.1%) 22 (0.3%)
31 November 2007 16,444.7 6,393 992 (15.5%) 5,297 (82.9%) 71 (1.1%) 4 (0.1%) 29 (0.5%)
32 October 2007 16,148.1 6,443 1,086 (16.9%) 5,244 (81.4%) 101 (1.6%) 2 (0.0%) 10 (0.2%)
33 September 2007 16,606.7 6,534 1,174 (18.0%) 5,252 (80.4%) 85 (1.3%) 1 (0.0%) 22 (0.3%)
34 August 2007 17,070.9 6,639 1,048 (15.8%) 5,500 (82.8%) 80 (1.2%) 0 (0.0%) 11 (0.2%)
35 July 2007 16,014.4 6,434 817 (12.7%) 5,471 (85.0%) 119 (1.8%) 3 (0.0%) 24 (0.4%)
36 June 2007 14,890.3 6,011 851 (14.2%) 5,052 (84.0%) 104 (1.7%) 0 (0.0%) 4 (0.1%)
37 May 2007 12,889.1 5,282 744 (14.1%) 4,432 (83.9%) 104 (2.0%) 1 (0.0%) 1 (0.0%)
38 April 2007 13,219.3 5,273 464 (8.8%) 4,663 (88.4%) 141 (2.7%) 1 (0.0%) 4 (0.1%)
39 March 2007 13,784.2 5,766 320 (5.5%) 5,259 (91.2%) 185 (3.2%) 0 (0.0%) 2 (0.0%)
40 February 2007 13,253.7 5,620 313 (5.6%) 5,072 (90.2%) 230 (4.1%) 3 (0.1%) 2 (0.0%)
41 January 2007 12,906.0 5,427 212 (3.9%) 5,077 (93.6%) 133 (2.5%) 0 (0.0%) 5 (0.1%)
42 December 2006 11,763.4 4,849 129 (2.7%) 4,626 (95.4%) 93 (1.9%) 0 (0.0%) 1 (0.0%)
43 November 2006 10,371.9 4,446 177 (4.0%) 4,160 (93.6%) 106 (2.4%) 3 (0.1%) 0 (0.0%)
44 October 2006 10,133.6 4,248 56 (1.3%) 4,052 (95.4%) 136 (3.2%) 4 (0.1%) 0 (0.0%)
45 September 2006 9,858.0 4,281 3 (0.1%) 4,133 (96.5%) 143 (3.3%) 2 (0.0%) 0 (0.0%)
46 August 2006 10,862.2 4,703 0 (0.0%) 4,558 (96.9%) 145 (3.1%) 0 (0.0%) 0 (0.0%)
47 July 2006 10,524.7 4,526 0 (0.0%) 4,317 (95.4%) 200 (4.4%) 8 (0.2%) 1 (0.0%)
48 June 2006 9,091.9 3,842 0 (0.0%) 3,602 (93.8%) 238 (6.2%) 0 (0.0%) 2 (0.1%)
49 May 2006 8,628.4 3,584 0 (0.0%) 3,343 (93.3%) 237 (6.6%) 1 (0.0%) 3 (0.1%)
50 April 2006 8,559.1 3,532 0 (0.0%) 3,271 (92.6%) 248 (7.0%) 4 (0.1%) 9 (0.3%)
51 March 2006 8,330.7 3,534 0 (0.0%) 3,409 (96.5%) 114 (3.2%) 4 (0.1%) 7 (0.2%)
52 February 2006 7,537.8 3,132 0 (0.0%) 3,015 (96.3%) 117 (3.7%) 0 (0.0%) 0 (0.0%)
53 January 2006 8,617.6 3,632 0 (0.0%) 3,483 (95.9%) 137 (3.8%) 11 (0.3%) 1 (0.0%)
54 December 2005 8,721.4 3,534 0 (0.0%) 3,437 (97.3%) 90 (2.5%) 2 (0.1%) 5 (0.1%)
55 November 2005 7,207.9 2,769 0 (0.0%) 2,616 (94.5%) 150 (5.4%) 3 (0.1%) 0 (0.0%)
56 October 2005 6,780.6 2,989 0 (0.0%) 2,773 (92.8%) 212 (7.1%) 4 (0.1%) 0 (0.0%)
57 September 2005 5,732.5 2,429 0 (0.0%) 2,321 (95.6%) 107 (4.4%) 1 (0.0%) 0 (0.0%)
58 August 2005 5,836.0 2,475 0 (0.0%) 2,265 (91.5%) 203 (8.2%) 1 (0.0%) 6 (0.2%)
59 July 2005 6,006.0 2,575 0 (0.0%) 2,232 (86.7%) 334 (13.0%) 6 (0.2%) 3 (0.1%)
60 June 2005 6,533.8 2,808 0 (0.0%) 2,542 (90.5%) 260 (9.3%) 0 (0.0%) 6 (0.2%)
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v3.2) Copyright © 2004 - 2010 Global Virtual Airlines Group. All Rights Reserved. (Build 308)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.