Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS FSX FS2004 FS2002 FS2000 OTHER
1 February 2012 2,930.8 1,096 624 (56.9%) 466 (42.5%) 1 (0.1%) 0 (0.0%) 5 (0.5%)
2 January 2012 22,493.4 8,818 4,943 (56.1%) 3,834 (43.5%) 4 (0.0%) 0 (0.0%) 37 (0.4%)
3 December 2011 22,586.8 8,831 4,855 (55.0%) 3,933 (44.5%) 9 (0.1%) 1 (0.0%) 33 (0.4%)
4 November 2011 21,484.9 8,328 4,411 (53.0%) 3,843 (46.1%) 17 (0.2%) 0 (0.0%) 57 (0.7%)
5 October 2011 22,905.6 8,532 4,668 (54.7%) 3,846 (45.1%) 7 (0.1%) 1 (0.0%) 10 (0.1%)
6 September 2011 20,604.4 7,758 4,265 (55.0%) 3,465 (44.7%) 10 (0.1%) 0 (0.0%) 18 (0.2%)
7 August 2011 23,071.5 9,434 5,149 (54.6%) 4,249 (45.0%) 14 (0.1%) 0 (0.0%) 22 (0.2%)
8 July 2011 23,565.3 9,231 4,151 (45.0%) 5,028 (54.5%) 41 (0.4%) 0 (0.0%) 11 (0.1%)
9 June 2011 22,625.3 8,339 3,981 (47.7%) 4,299 (51.6%) 23 (0.3%) 0 (0.0%) 36 (0.4%)
10 May 2011 22,253.1 8,377 3,999 (47.7%) 4,325 (51.6%) 13 (0.2%) 1 (0.0%) 39 (0.5%)
11 April 2011 23,656.3 8,690 3,957 (45.5%) 4,705 (54.1%) 10 (0.1%) 0 (0.0%) 18 (0.2%)
12 March 2011 24,944.0 9,121 3,987 (43.7%) 5,112 (56.0%) 3 (0.0%) 0 (0.0%) 19 (0.2%)
13 February 2011 23,153.3 8,502 3,914 (46.0%) 4,549 (53.5%) 2 (0.0%) 0 (0.0%) 37 (0.4%)
14 January 2011 27,492.9 9,678 4,353 (45.0%) 5,292 (54.7%) 3 (0.0%) 0 (0.0%) 30 (0.3%)
15 December 2010 25,445.2 8,926 3,658 (41.0%) 5,190 (58.1%) 43 (0.5%) 0 (0.0%) 35 (0.4%)
16 November 2010 21,610.6 7,739 3,344 (43.2%) 4,317 (55.8%) 49 (0.6%) 0 (0.0%) 29 (0.4%)
17 October 2010 21,956.2 7,826 3,379 (43.2%) 4,404 (56.3%) 22 (0.3%) 0 (0.0%) 21 (0.3%)
18 September 2010 20,841.7 7,879 3,436 (43.6%) 4,387 (55.7%) 11 (0.1%) 1 (0.0%) 44 (0.6%)
19 August 2010 23,120.0 8,648 3,569 (41.3%) 5,030 (58.2%) 15 (0.2%) 0 (0.0%) 34 (0.4%)
20 July 2010 23,221.5 8,095 3,386 (41.8%) 4,693 (58.0%) 2 (0.0%) 0 (0.0%) 14 (0.2%)
21 June 2010 20,891.0 7,560 3,098 (41.0%) 4,432 (58.6%) 6 (0.1%) 1 (0.0%) 23 (0.3%)
22 May 2010 21,193.6 7,533 3,159 (41.9%) 4,342 (57.6%) 13 (0.2%) 0 (0.0%) 19 (0.3%)
23 April 2010 19,967.6 7,472 3,207 (42.9%) 4,225 (56.5%) 25 (0.3%) 0 (0.0%) 15 (0.2%)
24 March 2010 20,563.5 7,527 3,233 (43.0%) 4,252 (56.5%) 34 (0.5%) 0 (0.0%) 8 (0.1%)
25 February 2010 19,593.1 7,442 3,056 (41.1%) 4,345 (58.4%) 36 (0.5%) 0 (0.0%) 5 (0.1%)
26 January 2010 22,800.5 8,445 3,488 (41.3%) 4,950 (58.6%) 4 (0.0%) 0 (0.0%) 3 (0.0%)
27 December 2009 22,035.0 8,317 3,307 (39.8%) 4,967 (59.7%) 38 (0.5%) 0 (0.0%) 5 (0.1%)
28 November 2009 19,425.9 7,382 2,927 (39.7%) 4,393 (59.5%) 56 (0.8%) 0 (0.0%) 6 (0.1%)
29 October 2009 19,114.6 7,361 2,604 (35.4%) 4,682 (63.6%) 70 (1.0%) 0 (0.0%) 5 (0.1%)
30 September 2009 17,044.0 6,521 2,199 (33.7%) 4,300 (65.9%) 5 (0.1%) 1 (0.0%) 16 (0.2%)
31 August 2009 21,671.9 7,899 2,795 (35.4%) 5,068 (64.2%) 23 (0.3%) 0 (0.0%) 13 (0.2%)
32 July 2009 22,625.8 8,234 2,876 (34.9%) 5,324 (64.7%) 18 (0.2%) 0 (0.0%) 16 (0.2%)
33 June 2009 20,208.1 7,210 2,488 (34.5%) 4,699 (65.2%) 13 (0.2%) 0 (0.0%) 10 (0.1%)
34 May 2009 20,026.7 7,470 2,765 (37.0%) 4,667 (62.5%) 25 (0.3%) 1 (0.0%) 12 (0.2%)
35 April 2009 20,811.1 7,861 2,684 (34.1%) 5,120 (65.1%) 48 (0.6%) 0 (0.0%) 9 (0.1%)
36 March 2009 20,464.7 8,371 2,710 (32.4%) 5,592 (66.8%) 51 (0.6%) 1 (0.0%) 17 (0.2%)
37 February 2009 19,607.3 7,954 2,698 (33.9%) 5,217 (65.6%) 23 (0.3%) 0 (0.0%) 16 (0.2%)
38 January 2009 23,719.6 9,318 3,218 (34.5%) 6,049 (64.9%) 34 (0.4%) 0 (0.0%) 17 (0.2%)
39 December 2008 23,306.0 9,036 3,083 (34.1%) 5,872 (65.0%) 38 (0.4%) 2 (0.0%) 41 (0.5%)
40 November 2008 21,256.8 8,021 2,430 (30.3%) 5,535 (69.0%) 36 (0.4%) 7 (0.1%) 13 (0.2%)
41 October 2008 17,268.1 6,694 2,062 (30.8%) 4,583 (68.5%) 37 (0.6%) 0 (0.0%) 12 (0.2%)
42 September 2008 16,338.0 6,282 1,786 (28.4%) 4,405 (70.1%) 72 (1.1%) 1 (0.0%) 18 (0.3%)
43 August 2008 18,481.1 6,981 1,831 (26.2%) 5,037 (72.2%) 83 (1.2%) 1 (0.0%) 29 (0.4%)
44 July 2008 17,357.2 6,739 1,706 (25.3%) 4,978 (73.9%) 38 (0.6%) 1 (0.0%) 16 (0.2%)
45 June 2008 17,077.3 6,534 1,577 (24.1%) 4,852 (74.3%) 78 (1.2%) 1 (0.0%) 26 (0.4%)
46 May 2008 15,992.8 6,598 1,805 (27.4%) 4,723 (71.6%) 50 (0.8%) 3 (0.0%) 17 (0.3%)
47 April 2008 15,789.7 6,746 1,869 (27.7%) 4,820 (71.4%) 48 (0.7%) 1 (0.0%) 8 (0.1%)
48 March 2008 16,060.8 6,818 1,522 (22.3%) 5,235 (76.8%) 48 (0.7%) 1 (0.0%) 12 (0.2%)
49 February 2008 14,931.4 6,409 1,411 (22.0%) 4,955 (77.3%) 24 (0.4%) 1 (0.0%) 18 (0.3%)
50 January 2008 17,887.5 7,316 1,522 (20.8%) 5,707 (78.0%) 55 (0.8%) 9 (0.1%) 23 (0.3%)
51 December 2007 17,387.4 6,988 1,088 (15.6%) 5,821 (83.3%) 49 (0.7%) 8 (0.1%) 22 (0.3%)
52 November 2007 16,444.7 6,393 992 (15.5%) 5,297 (82.9%) 71 (1.1%) 4 (0.1%) 29 (0.5%)
53 October 2007 16,148.1 6,443 1,086 (16.9%) 5,244 (81.4%) 101 (1.6%) 2 (0.0%) 10 (0.2%)
54 September 2007 16,606.7 6,534 1,174 (18.0%) 5,252 (80.4%) 85 (1.3%) 1 (0.0%) 22 (0.3%)
55 August 2007 17,070.9 6,639 1,048 (15.8%) 5,500 (82.8%) 80 (1.2%) 0 (0.0%) 11 (0.2%)
56 July 2007 16,013.2 6,433 817 (12.7%) 5,470 (85.0%) 119 (1.8%) 3 (0.0%) 24 (0.4%)
57 June 2007 14,889.3 6,010 851 (14.2%) 5,051 (84.0%) 104 (1.7%) 0 (0.0%) 4 (0.1%)
58 May 2007 12,889.1 5,282 744 (14.1%) 4,432 (83.9%) 104 (2.0%) 1 (0.0%) 1 (0.0%)
59 April 2007 13,219.3 5,273 464 (8.8%) 4,663 (88.4%) 141 (2.7%) 1 (0.0%) 4 (0.1%)
60 March 2007 13,784.2 5,766 320 (5.5%) 5,259 (91.2%) 185 (3.2%) 0 (0.0%) 2 (0.0%)
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v4.1) Copyright © 2004 - 2012 Global Virtual Airlines Group. All Rights Reserved. (Build 396)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.