Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Delta Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Brian Kolbuch Senior Captain, B777-200 35 51.0 -78.57 ft/min 36.06 ft/min 1852 ft 464.4 ft
2 Kyle Catlin Assistant Chief Pilot, B737-800 45 97.3 -105.62 ft/min 56.07 ft/min 1918 ft 867.6 ft
3 Terry Kocher Captain, MD-88 47 96.0 -135.06 ft/min 77.51 ft/min 1560 ft 719.0 ft
4 Paul Gravdal First Officer, B767-300 28 135.9 -174.14 ft/min 48.58 ft/min 1818 ft 349.7 ft
5 Brian Knight Captain, MD-11 27 207.8 -175.30 ft/min 52.60 ft/min 1899 ft 514.4 ft
6 Jack Mcpeek First Officer, B767-300 25 37.4 -120.08 ft/min 76.87 ft/min 2329 ft 801.4 ft
7 Bervick Deculus Captain, B737-800 44 111.1 -162.32 ft/min 73.28 ft/min 1881 ft 616.4 ft
8 Roman Savel Captain, B777-200 31 80.8 -174.65 ft/min 72.16 ft/min 1810 ft 533.2 ft
9 Evangelos Kagklis Captain, MD-11 39 70.9 -142.05 ft/min 61.17 ft/min 2226 ft 943.1 ft
10 Gary Wilson Captain, B737-800 62 82.6 -208.48 ft/min 102.36 ft/min 1093 ft 553.3 ft
11 Kyle Matthew First Officer, B777-200 47 104.8 -184.43 ft/min 94.85 ft/min 1465 ft 694.2 ft
12 J.T. Coston Captain, MD-11 20 86.2 -159.50 ft/min 91.91 ft/min 1916 ft 627.8 ft
13 Adolfo Alvarez Captain, B767-300 20 80.3 -182.30 ft/min 36.42 ft/min 2208 ft 699.2 ft
14 Steve Platt Captain, CRJ-200 27 42.5 -193.11 ft/min 98.96 ft/min 1472 ft 631.0 ft
15 Luis Gambetta Captain, B747-400 36 311.3 -172.31 ft/min 85.95 ft/min 1913 ft 768.9 ft
16 David Haynes Captain, A320 28 26.1 -182.68 ft/min 61.96 ft/min 2019 ft 758.1 ft
17 Keldon Small Captain, B757-200 52 170.2 -197.67 ft/min 86.33 ft/min 1695 ft 582.4 ft
18 János Koháry Senior Captain, MD-11 28 171.3 -160.25 ft/min 90.37 ft/min 2039 ft 943.0 ft
19 Jeff Monson Captain, B767-300 30 98.7 -190.20 ft/min 63.20 ft/min 1999 ft 761.8 ft
20 Chuong Nguyen Captain, B747-400 38 279.5 -183.58 ft/min 72.58 ft/min 1758 ft 1133.5 ft
21 Peter Kerpel Captain, MD-11 38 95.9 -169.11 ft/min 89.39 ft/min 1836 ft 1120.2 ft
22 Sterling Widmer Chief Pilot, CRJ-200 29 62.1 -186.93 ft/min 87.49 ft/min 1959 ft 694.4 ft
23 Ryan Daugherty Assistant Chief Pilot, CRJ-200 49 104.9 -121.82 ft/min 91.29 ft/min 2426 ft 1456.2 ft
24 Joe Porter Chief Pilot, MD-88 33 43.9 -128.52 ft/min 70.27 ft/min 2857 ft 1000.2 ft
25 Vic DeSantis Assistant Chief Pilot, MD-11 48 84.0 -144.12 ft/min 71.21 ft/min 2742 ft 925.5 ft
 


Delta Virtual Airlines 2006 (Golgotha v3.0) Copyright © 2004 - 2010 Global Virtual Airlines Group. All Rights Reserved. (Build 288)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.