Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Delta Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Jim Rose Captain, B757-200 97 165.9 -92.68 ft/min 35.09 ft/min 964 ft 597.2 ft
2 Lucas Albright Captain, MD-11 46 90.9 -100.30 ft/min 50.46 ft/min 1376 ft 514.4 ft
3 Gary Wilson Captain, B757-200 34 89.3 -131.85 ft/min 60.85 ft/min 1079 ft 393.2 ft
4 Prakash Patel Captain, B737-800 20 12.9 -76.90 ft/min 34.89 ft/min 2154 ft 639.7 ft
5 Richie Walsh Captain, MD-11 55 118.6 -140.33 ft/min 44.65 ft/min 1765 ft 557.7 ft
6 Justin Lawrence Assistant Chief Pilot, A320 38 90.4 -126.32 ft/min 69.44 ft/min 1705 ft 679.5 ft
7 Masaru Kakei Captain, B757-200 38 86.5 -94.92 ft/min 47.65 ft/min 2234 ft 945.6 ft
8 Sheldon Paprota Captain, B747-400 52 93.3 -143.65 ft/min 61.38 ft/min 1759 ft 456.1 ft
9 Martin Bergin Captain, A330-300 45 139.2 -138.56 ft/min 76.55 ft/min 1786 ft 661.6 ft
10 Vic DeSantis Chief Pilot, MD-11 37 47.6 -133.05 ft/min 71.31 ft/min 1867 ft 781.6 ft
11 Andrew Kaufmann Senior Captain, L-1011-100 49 60.4 -146.67 ft/min 112.36 ft/min 1410 ft 633.4 ft
12 Dirk Schliessauf Captain, B737-800 36 42.7 -107.50 ft/min 68.52 ft/min 2541 ft 618.0 ft
13 Steve Platt Captain, CRJ-200 30 50.8 -194.77 ft/min 69.99 ft/min 1360 ft 606.2 ft
14 Joe Porter Chief Pilot, MD-88 31 49.8 -144.74 ft/min 72.04 ft/min 1878 ft 1015.6 ft
15 Kevin Abreu Captain, B767-300 26 84.1 -168.15 ft/min 77.92 ft/min 1765 ft 574.1 ft
16 Sterling Widmer Senior Captain, CRJ-200 29 66.8 -170.17 ft/min 85.55 ft/min 1674 ft 588.6 ft
17 Sheridan Smith Captain, B757-200 44 179.0 -132.84 ft/min 76.06 ft/min 2054 ft 1039.6 ft
18 Jeff Monson Captain, B777-200 53 235.0 -179.91 ft/min 68.27 ft/min 1732 ft 622.8 ft
19 Raymond Hammer Captain, L-1011-100 26 40.0 -145.65 ft/min 86.07 ft/min 2000 ft 736.5 ft
20 John Anderson Captain, B737-800 51 56.4 -191.71 ft/min 94.22 ft/min 1462 ft 503.6 ft
21 Skip Simpson Senior Captain, B747-400 75 365.1 -156.91 ft/min 36.27 ft/min 2297 ft 959.6 ft
22 Justin Carey First Officer, B737-800 42 80.2 -155.79 ft/min 87.10 ft/min 2320 ft 469.4 ft
23 Kieran Graham Captain, B737-800 21 35.0 -202.86 ft/min 104.66 ft/min 1424 ft 544.5 ft
24 Robert Delorenzo Captain, B747-400 22 91.3 -178.77 ft/min 79.92 ft/min 1720 ft 1102.3 ft
25 Adolfo Alvarez Captain, B767-300 28 94.9 -160.57 ft/min 90.83 ft/min 2098 ft 800.5 ft
 


Delta Virtual Airlines 2006 (Golgotha v4.1) Copyright © 2004 - 2012 Global Virtual Airlines Group. All Rights Reserved. (Build 396)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.