Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY Active Pilots Only
# ENTRY HOURS LEGS ACARS VATSIM IVAO HISTORIC DISPATCH PILOTS AVERAGE
1 Roger Pilgrem 4,348.1 2,577 491 (19.1%) 3 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 1.69 hours, 535 mi
2 Joe Porter 4,447.0 2,403 1,995 (83.0%) 1,402 (58.3%) 0 (0.0%) 120 (5.0%) 1 (0.0%) 1 1.85 hours, 559 mi
3 János Koháry 5,964.1 1,984 1,964 (99.0%) 839 (42.3%) 915 (46.1%) 651 (32.8%) 0 (0.0%) 1 3.01 hours, 1,308 mi
4 Rauf Aktolga 2,563.9 1,857 1,277 (68.8%) 1,079 (58.1%) 54 (2.9%) 2 (0.1%) 0 (0.0%) 1 1.38 hours, 504 mi
5 Jared Angstadt 3,728.1 1,696 874 (51.5%) 767 (45.2%) 0 (0.0%) 211 (12.4%) 1 (0.1%) 1 2.20 hours, 770 mi
6 Kyle Catlin 4,104.6 1,631 1,528 (93.7%) 492 (30.2%) 0 (0.0%) 102 (6.3%) 20 (1.2%) 1 2.52 hours, 1,094 mi
7 Mike Evans 6,529.3 1,582 708 (44.8%) 37 (2.3%) 0 (0.0%) 417 (26.4%) 3 (0.2%) 1 4.13 hours, 1,794 mi
8 Clarke Duarte 2,913.7 1,511 1,500 (99.3%) 1,185 (78.4%) 0 (0.0%) 0 (0.0%) 1 (0.1%) 1 1.93 hours, 669 mi
9 Scott Brinson 2,613.4 1,428 1,390 (97.3%) 1,375 (96.3%) 0 (0.0%) 130 (9.1%) 0 (0.0%) 1 1.83 hours, 736 mi
10 Brian Kolbuch 2,701.2 1,410 973 (69.0%) 487 (34.5%) 0 (0.0%) 21 (1.5%) 0 (0.0%) 1 1.92 hours, 676 mi
11 Don Baker 7,299.0 1,405 1,378 (98.1%) 138 (9.8%) 0 (0.0%) 1,308 (93.1%) 0 (0.0%) 1 5.20 hours, 2,386 mi
12 Ralph Gonzalez 5,581.4 1,402 766 (54.6%) 20 (1.4%) 2 (0.1%) 33 (2.4%) 1 (0.1%) 1 3.98 hours, 1,712 mi
13 Ryan Schmidt 6,757.2 1,384 1,144 (82.7%) 1,316 (95.1%) 0 (0.0%) 206 (14.9%) 0 (0.0%) 1 4.88 hours, 2,189 mi
14 Daniel Hodnik 6,414.4 1,368 1,317 (96.3%) 181 (13.2%) 0 (0.0%) 54 (3.9%) 0 (0.0%) 1 4.69 hours, 2,253 mi
15 Matthew Whitaker 4,355.1 1,252 548 (43.8%) 300 (24.0%) 0 (0.0%) 246 (19.6%) 0 (0.0%) 1 3.48 hours, 1,400 mi
16 Craig Davidson 3,192.7 1,210 508 (42.0%) 601 (49.7%) 1 (0.1%) 110 (9.1%) 1 (0.1%) 1 2.64 hours, 1,089 mi
17 Eric Fisher 5,824.3 1,209 557 (46.1%) 1,183 (97.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 4.82 hours, 2,243 mi
18 Anthony Piasecki 2,795.7 1,185 862 (72.7%) 1,122 (94.7%) 0 (0.0%) 100 (8.4%) 0 (0.0%) 1 2.36 hours, 911 mi
19 Scott D Williams 1,478.9 1,184 1,143 (96.5%) 994 (84.0%) 0 (0.0%) 392 (33.1%) 0 (0.0%) 1 1.25 hours, 382 mi
20 Sterling Widmer 2,190.0 1,153 1,104 (95.8%) 891 (77.3%) 0 (0.0%) 6 (0.5%) 23 (2.0%) 1 1.90 hours, 691 mi
21 Robby Chiste 3,020.4 1,139 1,054 (92.5%) 1,106 (97.1%) 0 (0.0%) 0 (0.0%) 8 (0.7%) 1 2.65 hours, 1,081 mi
22 Ryan Daugherty 2,728.5 1,135 1,084 (95.5%) 510 (44.9%) 0 (0.0%) 70 (6.2%) 70 (6.2%) 1 2.40 hours, 956 mi
23 Bervick Deculus 2,584.0 1,132 933 (82.4%) 0 (0.0%) 0 (0.0%) 1 (0.1%) 0 (0.0%) 1 2.28 hours, 931 mi
24 Jay Carey 1,964.0 1,120 347 (31.0%) 3 (0.3%) 0 (0.0%) 210 (18.8%) 39 (3.5%) 1 1.75 hours, 584 mi
25 Bryan Gandall 7,003.1 1,108 1,062 (95.8%) 214 (19.3%) 0 (0.0%) 1,001 (90.3%) 0 (0.0%) 1 6.32 hours, 3,001 mi
26 Kadeem Whyte 5,384.9 1,060 845 (79.7%) 617 (58.2%) 0 (0.0%) 4 (0.4%) 1 (0.1%) 1 5.08 hours, 2,315 mi
27 Vic DeSantis 2,843.8 1,059 1,016 (95.9%) 276 (26.1%) 0 (0.0%) 155 (14.6%) 26 (2.5%) 1 2.69 hours, 1,105 mi
28 Oliver McRae 6,082.2 1,058 901 (85.2%) 205 (19.4%) 0 (0.0%) 91 (8.6%) 0 (0.0%) 1 5.75 hours, 2,897 mi
29 Lionel Holguin 3,765.8 1,056 1,029 (97.4%) 990 (93.8%) 5 (0.5%) 184 (17.4%) 31 (2.9%) 1 3.57 hours, 1,587 mi
30 Jon Farabee 3,186.4 1,050 937 (89.2%) 75 (7.1%) 0 (0.0%) 275 (26.2%) 0 (0.0%) 1 3.03 hours, 1,390 mi
31 David Keech 1,961.1 1,049 704 (67.1%) 965 (92.0%) 0 (0.0%) 164 (15.6%) 10 (1.0%) 1 1.87 hours, 711 mi
32 Andrew Kaufmann 2,402.5 1,047 536 (51.2%) 345 (33.0%) 0 (0.0%) 243 (23.2%) 5 (0.5%) 1 2.29 hours, 909 mi
33 Chuong Nguyen 8,523.5 1,042 1,039 (99.7%) 74 (7.1%) 0 (0.0%) 212 (20.3%) 20 (1.9%) 1 8.18 hours, 3,981 mi
34 Christopher Frasure 2,804.3 1,025 839 (81.9%) 247 (24.1%) 0 (0.0%) 160 (15.6%) 14 (1.4%) 1 2.74 hours, 1,173 mi
35 Danny McCready 3,140.6 1,020 783 (76.8%) 676 (66.3%) 6 (0.6%) 12 (1.2%) 24 (2.4%) 1 3.08 hours, 1,291 mi
36 Stephen Faison 3,150.5 1,015 646 (63.6%) 685 (67.5%) 14 (1.4%) 132 (13.0%) 0 (0.0%) 1 3.10 hours, 1,354 mi
37 Matthew Gervais 2,279.3 988 893 (90.4%) 196 (19.8%) 0 (0.0%) 367 (37.1%) 13 (1.3%) 1 2.31 hours, 1,038 mi
38 Alan Cluff 2,671.1 981 964 (98.3%) 542 (55.2%) 0 (0.0%) 104 (10.6%) 1 (0.1%) 1 2.72 hours, 1,179 mi
39 Ryan Gardner 2,499.4 979 641 (65.5%) 930 (95.0%) 0 (0.0%) 56 (5.7%) 0 (0.0%) 1 2.55 hours, 1,086 mi
40 Mamadou Kebe 3,169.3 968 880 (90.9%) 853 (88.1%) 0 (0.0%) 197 (20.4%) 2 (0.2%) 1 3.27 hours, 1,526 mi
41 Larry Hart 1,879.2 961 204 (21.2%) 20 (2.1%) 0 (0.0%) 49 (5.1%) 0 (0.0%) 1 1.96 hours, 714 mi
42 Matt Marshall 3,554.9 917 545 (59.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 3.88 hours, 1,628 mi
43 Jeff Craycraft 2,315.0 909 907 (99.8%) 874 (96.1%) 0 (0.0%) 1 (0.1%) 4 (0.4%) 1 2.55 hours, 956 mi
44 Perez Howson 2,429.4 907 796 (87.8%) 828 (91.3%) 0 (0.0%) 17 (1.9%) 17 (1.9%) 1 2.68 hours, 988 mi
45 Derek Bradley 1,831.7 900 804 (89.3%) 818 (90.9%) 0 (0.0%) 92 (10.2%) 1 (0.1%) 1 2.04 hours, 768 mi
46 Isidoro Attie 6,423.9 894 502 (56.2%) 731 (81.8%) 0 (0.0%) 0 (0.0%) 3 (0.3%) 1 7.19 hours, 3,406 mi
47 Horacio Meza-Velarde 1,351.8 892 600 (67.3%) 409 (45.9%) 1 (0.1%) 326 (36.5%) 6 (0.7%) 1 1.52 hours, 522 mi
48 Luke Kolin 2,842.2 880 538 (61.1%) 223 (25.3%) 5 (0.6%) 434 (49.3%) 82 (9.3%) 1 3.23 hours, 1,469 mi
49 Jim Wilkinson 1,948.8 867 858 (99.0%) 729 (84.1%) 0 (0.0%) 15 (1.7%) 0 (0.0%) 1 2.25 hours, 919 mi
50 Mark Springsteen 1,188.2 865 825 (95.4%) 790 (91.3%) 0 (0.0%) 58 (6.7%) 19 (2.2%) 1 1.37 hours, 433 mi
51 Awni Younis 1,783.2 856 812 (94.9%) 829 (96.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.08 hours, 804 mi
52 George Lewis 1,332.3 854 298 (34.9%) 92 (10.8%) 16 (1.9%) 331 (38.8%) 0 (0.0%) 1 1.56 hours, 468 mi
53 Rob Morgan 3,062.3 843 668 (79.2%) 155 (18.4%) 0 (0.0%) 197 (23.4%) 17 (2.0%) 1 3.63 hours, 1,658 mi
54 Michael Marano 2,441.3 842 769 (91.3%) 111 (13.2%) 0 (0.0%) 25 (3.0%) 7 (0.8%) 1 2.90 hours, 1,254 mi
55 Mark Fetters 2,351.8 839 770 (91.8%) 162 (19.3%) 0 (0.0%) 140 (16.7%) 16 (1.9%) 1 2.80 hours, 1,400 mi
56 Wilfredo Irizarry 3,549.1 836 826 (98.8%) 68 (8.1%) 0 (0.0%) 7 (0.8%) 0 (0.0%) 1 4.25 hours, 2,075 mi
57 Bruno Pinto 1,917.7 830 725 (87.3%) 733 (88.3%) 0 (0.0%) 340 (41.0%) 0 (0.0%) 1 2.31 hours, 927 mi
58 Timothy Dekofski 2,761.6 830 170 (20.5%) 0 (0.0%) 0 (0.0%) 6 (0.7%) 1 (0.1%) 1 3.33 hours, 1,460 mi
59 Gerardo Rivera 934.5 823 778 (94.5%) 788 (95.7%) 2 (0.2%) 1 (0.1%) 0 (0.0%) 1 1.14 hours, 363 mi
60 Trevor Woolley 997.2 822 737 (89.7%) 754 (91.7%) 0 (0.0%) 25 (3.0%) 2 (0.2%) 1 1.21 hours, 268 mi
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v3.2) Copyright © 2004 - 2010 Global Virtual Airlines Group. All Rights Reserved. (Build 308)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.