Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
The Delta Virtual Airlines "Century Club" recognizes those pilots who over the course of their career with our airline have demonstrated a superior level of commitment and dedication, demonstrated by over one hundred logged flight legs. Over the years, the "Century Club" has expanded into a number of levels as our pilots have logged more flights.

# PILOT CODE PILOT NAME EQUIPMENT RANK FLIGHTS HOURS LAST FLIGHT
Flying Colonel - 1,500 Flight Legs
1 DVA5982 János Koháry MD-11 Senior Captain 3,025 9,676.4 01/14/2012
2 DVA2527 Joe Porter MD-88 Chief Pilot 2,942 5,421.0 01/07/2012
3 DVA1428 Roger Pilgrem MD-88 Senior Captain 2,590 4,370.5 02/04/2011
4 DVA3438 Kyle Catlin B737-800 Assistant Chief Pilot 2,401 5,840.1 01/09/2012
5 DVA566 Rauf Aktolga B757-200 Senior Captain 2,080 2,750.4 01/14/2012
6 DVA3382 Ryan Daugherty B767-300 Chief Pilot 2,026 5,336.7 01/13/2012
7 DVA4165 Don Baker L-1011-100 Chief Pilot 2,022 8,881.1 01/14/2012
8 DVA938 Jared Angstadt MD-88 Senior Captain 1,989 4,503.0 01/11/2012
9 DVA4176 Scott D Williams L-1011-100 Senior Captain 1,947 2,460.4 01/14/2012
10 DVA4583 Lionel Holguin DC-8-61 Senior Captain 1,936 6,654.8 01/14/2012
11 DVA4141 Scott Brinson B737-800 Senior Captain 1,841 3,721.5 01/14/2012
12 DVA3535 Clarke Duarte B737-800 Senior Captain 1,774 3,397.2 01/13/2012
13 DVA3355 Daniel Hodnik B777-200 Senior Captain 1,773 7,895.6 01/11/2012
14 DVA6513 Andy Stanley B777-200 Senior Captain 1,725 6,786.6 01/08/2012
15 DVA3604 Bervick Deculus B757-200 First Officer 1,720 4,448.7 01/14/2012
16 DVA851 Brian Kolbuch B777-200 Senior Captain 1,699 3,699.2 01/02/2012
17 DVA5661 Vic DeSantis MD-11 Chief Pilot 1,687 4,141.2 01/14/2012
18 DVA121 Ralph Gonzalez B767-300 Senior Captain 1,673 6,777.7 01/09/2012
19 DVA3698 Sterling Widmer CRJ-200 Senior Captain 1,659 3,477.5 01/13/2012
20 DVA273 Mike Evans B757-200 Senior Captain 1,651 6,656.2 12/30/2011
21 DVA1285 Justin Gee A330-300 First Officer 1,598 4,771.2 11/08/2011
22 DVA3102 Jon Farabee B757-200 Senior Captain 1,595 4,438.0 01/14/2012
23 DVA2996 Matthew Gervais A330-300 Chief Pilot 1,584 4,221.0 01/14/2012
24 DVA3931 Andrew Kaufmann L-1011-100 Senior Captain 1,538 3,272.4 01/14/2012
25 DVA3749 Ryan Schmidt MD-11 Senior Captain 1,527 7,000.3 10/21/2011
26 DVA5077 Awni Younis B767-300 Captain 1,512 3,150.8 01/14/2012
Millenium Club - 1,000 Flight Legs
27 DVA483 Eric Fisher B777-200 Senior Captain 1,410 6,494.3 01/12/2012
28 DVA1749 William Wood B757-200 Captain 1,366 3,886.6 01/14/2012
29 DVA6356 Chuong Nguyen B747-400 Senior Captain 1,351 11,018.3 08/07/2011
30 DVA3943 Trevor Woolley MD-88 Assistant Chief Pilot 1,342 1,791.0 01/04/2012
31 DVA5066 Michael Marano B757-200 Captain 1,334 3,897.3 01/15/2012
32 DVA2482 Oliver McRae B777-200 Chief Pilot 1,309 7,267.0 01/09/2012
33 DVA3794 Vincenzo Musumeci MD-88 Senior Captain 1,297 3,091.6 01/13/2012
34 DVA4158 Bryan Gandall MD-11 Senior Captain 1,289 7,412.1 12/01/2011
35 DVA1760 Stephen Faison B737-800 Senior Captain 1,279 3,650.8 01/12/2012
36 DVA6033 Jeff Craycraft B767-300 Captain 1,273 3,016.7 01/08/2012
37 DVA2018 Matthew Whitaker B757-200 Senior Captain 1,252 4,355.1 11/30/2009
38 DVA2784 Rob Morgan B747-400 Chief Pilot 1,247 4,702.0 01/14/2012
39 DVA2332 Ryan Gardner B737-800 Senior Captain 1,236 3,170.9 01/05/2012
40 DVA1129 Craig Davidson B757-200 Senior Captain 1,210 3,192.7 03/28/2010
41 DVA950 Anthony Piasecki B737-800 Senior Captain 1,210 2,875.1 11/28/2010
42 DVA613 David Keech B727-200 Senior Captain 1,207 2,200.0 01/14/2012
43 DVA620 Jay Carey B767-300 Captain 1,200 2,073.4 01/14/2012
44 DVA3280 Robby Chiste B767-300 Senior Captain 1,197 3,168.1 01/09/2012
45 DVA2829 Jim Wilkinson B767-300 Captain 1,161 2,636.1 06/12/2011
46 DVA4595 Mark Springsteen B757-200 Chief Pilot 1,159 1,587.6 01/15/2012
47 DVA8088 Scott Simmons B737-800 Assistant Chief Pilot 1,156 2,554.9 01/14/2012
48 DVA2505 Kadeem Whyte B777-200 Captain 1,148 5,640.3 09/21/2011
49 DVA4346 Luis Gambetta A320 Captain 1,134 6,448.4 01/21/2011
50 DVA2496 Perez Howson B757-200 Senior Captain 1,129 3,255.0 01/09/2012
51 DVA109 Timothy Dekofski B777-200 Captain 1,127 3,504.2 08/28/2011
52 DVA4965 Alan Cluff B737-800 Senior Captain 1,125 3,402.5 11/05/2011
53 DVA4656 Matt Marshall B767-300 Captain 1,122 4,288.3 01/14/2012
54 DVA4120 James Campbell B777-200 Captain 1,122 2,479.1 01/10/2012
55 DVA6811 Peter Kerpel L-1011-100 Senior Captain 1,116 2,516.8 01/14/2012
56 DVA8217 Bryan Bass MD-88 Captain 1,110 1,638.3 01/14/2012
57 DVA6167 Bryan Klawiter B757-200 Assistant Chief Pilot 1,099 4,381.3 01/12/2012
58 DVA3572 Tom Housworth B777-200 Senior Captain 1,075 2,402.1 01/14/2012
59 DVA8152 Dan Turner B767-300 Assistant Chief Pilot 1,070 2,577.9 01/14/2012
60 DVA2533 Jim Warner EMB-120 Chief Pilot 1,058 1,050.8 01/14/2012
61 DVA1379 Kyle Weber MD-11 Senior Captain 1,058 2,719.6 01/09/2012
62 DVA3372 Danny McCready B767-300 Captain 1,034 3,177.3 07/11/2011
63 DVA3672 Christopher Frasure MD-11 Senior Captain 1,032 2,813.6 07/28/2010
64 DVA7079 Jeff Monson B777-200 Captain 1,023 4,905.0 01/13/2012
65 DVA4890 Mark Fetters B747-400 Captain 1,022 3,005.6 01/20/2011
66 DVA5001 Art Forsha MD-11 Assistant Chief Pilot 1,019 2,540.5 01/14/2012
67 DVA043 Luke Kolin DC-8-61 Senior Captain 1,019 3,322.7 01/10/2012
68 DVA1206 Gerardo Rivera B757-200 Captain 1,006 1,056.2 05/17/2011
Six Century Club - 600 Flight Legs
69 DVA3392 Jarred Daugherty B777-200 Senior Captain 997 6,228.3 01/13/2012
70 DVA4098 Jonathan Lippstreu B777-200 Senior Captain 989 3,309.3 01/12/2012
71 DVA1882 Horacio Meza-Velarde MD-11 Senior Captain 989 1,489.4 10/28/2011
72 DVA018 Larry Hart MD-11 Senior Captain 982 1,955.0 07/24/2011
73 DVA2230 Isidoro Attie B747-400 Senior Captain 975 6,998.2 01/14/2012
74 DVA3206 Mamadou Kebe B777-200 Senior Captain 968 3,169.3 01/29/2010
75 DVA5948 Tyler Hanus MD-88 Captain 948 2,342.6 01/12/2012
76 DVA7939 Lucas Albright MD-11 Captain 944 4,533.7 01/14/2012
77 DVA1562 Tim Knight DC-6 Senior Captain 944 3,180.1 01/11/2012
78 DVA5274 Skip Simpson B747-400 Senior Captain 929 1,901.9 01/14/2012
79 DVA3159 Patrick Hramika CRJ-200 Captain 918 1,663.7 01/11/2012
80 DVA884 Bobby Simmons B767-300 Captain 913 4,241.5 01/08/2012
81 DVA3098 Ted Crowley B737-800 First Officer 902 1,628.5 01/14/2012
82 DVA2750 Derek Bradley B757-200 Senior Captain 900 1,831.7 05/07/2010
83 DVA5875 Steinar Kristiansen B747-400 Captain 894 3,037.8 01/12/2012
84 DVA4885 Lee Neal B727-200 Senior Captain 875 1,910.1 01/13/2012
85 DVA2570 Jim Pray B727-200 Senior Captain 869 2,122.0 01/10/2012
86 DVA2253 George Lewis DC-8-61 Senior Captain 855 1,333.8 10/20/2010
87 DVA238 Brittany Sventon B757-200 Senior Captain 853 1,901.9 01/13/2012
88 DVA3265 Wilfredo Irizarry A320 Captain 843 3,571.0 12/31/2010
89 DVA8799 Rasheed Odofin B777-200 First Officer 840 2,765.6 01/14/2012
90 DVA6468 Russell Hill B747-400 Captain 840 2,818.3 01/12/2012
91 DVA7940 Gary Wilson B757-200 Captain 835 1,497.1 01/13/2012
92 DVA1034 Jim McCabe B777-200 First Officer 832 4,285.8 01/13/2012
93 DVA3054 Bruno Pinto B767-300 Senior Captain 830 1,917.7 12/13/2009
94 DVA1320 Daniel Ward B777-200 Senior Captain 828 3,654.4 01/14/2012
95 DVA1211 Philip Rothberg B757-200 Senior Captain 821 3,390.8 07/21/2007
96 DVA630 Kenneth Rodriguez B777-200 Senior Captain 817 2,539.7 01/13/2012
97 DVA6295 Phillip Hendricks B767-300 Captain 807 2,605.7 01/12/2012
98 DVA3611 Martin Pettersson DC-6 Senior Captain 798 1,858.3 01/10/2012
99 DVA7666 Jacob Miller B747-400 Senior Captain 797 3,057.8 01/14/2012
100 DVA6235 Robby Huffman B767-300 Captain 793 1,336.8 01/08/2012
101 DVA4951 Christopher Grimm B777-200 Captain 791 1,882.0 01/14/2012
102 DVA2171 Daniel Walton B747-400 Captain 791 4,579.6 01/02/2012
103 DVA2051 Mario Johnson B767-300 Captain 781 1,381.2 12/16/2011
104 DVA5876 Juan Pablo Garrido B757-200 Captain 776 2,675.0 01/08/2012
105 DVA3967 Bobby Fender B767-300 Captain 771 1,634.5 08/29/2010
106 DVA5112 Glen Swan MD-11 Captain 760 2,944.6 11/13/2011
107 DVA9108 Dave Steele B767-300 Captain 759 2,082.6 11/20/2011
108 DVA5270 Don Thomas B737-800 Chief Pilot 757 1,354.6 01/04/2012
109 DVA3062 Wesley Wilson B757-200 First Officer 753 1,838.6 08/17/2011
110 DVA3261 Enrique Crespo B777-200 First Officer 750 3,600.8 10/30/2010
111 DVA2936 Jack Hendricks MD-88 Captain 750 2,126.1 08/01/2011
112 DVA5486 Brett Gann B777-200 First Officer 746 2,962.5 10/08/2011
113 DVA4653 Monty Stewart B727-200 Captain 745 1,588.8 12/20/2010
114 DVA5427 Wesley Joseph MD-11 Captain 744 2,521.2 08/24/2011
115 DVA3981 Adolfo Alvarez B767-300 Captain 739 2,819.8 01/14/2012
116 DVA4670 Paul Gravdal B737-800 Captain 731 1,661.8 01/13/2012
117 DVA1993 James Crichton L-1011-100 Senior Captain 729 1,163.8 07/15/2007
118 DVA6613 Sheldon Paprota B747-400 Captain 725 1,356.6 01/14/2012
119 DVA6164 Brian Knight MD-11 Senior Captain 722 4,600.6 01/10/2012
120 DVA509 Dell Claborn MD-88 Captain 719 1,311.5 12/10/2011
121 DVA3318 Hector Roberts B777-200 Senior Captain 714 2,875.0 10/30/2009
122 DVA2112 Charles Pratt CRJ-200 First Officer 707 1,208.4 01/13/2012
123 DVA7520 Paul Faria B737-800 Captain 703 784.3 01/02/2012
124 DVA7758 Salem Brisso Gbian A330-300 Assistant Chief Pilot 703 2,453.2 01/11/2012
125 DVA3922 Kyle Greene B737-800 Captain 703 1,575.8 01/14/2012
126 DVA4051 Garrett Malcott B757-200 Captain 699 2,186.0 12/31/2011
127 DVA7633 Luke Jones A330-300 Senior Captain 695 1,747.1 01/08/2012
128 DVA6731 Angelo Fernandez B737-800 Captain 695 2,545.5 12/03/2011
129 DVA6133 Eric Petersen B737-800 Captain 692 1,041.4 01/03/2012
130 DVA490 Curtis Young B737-800 Senior Captain 691 1,016.5 01/07/2012
131 DVA1823 Philip Reid B777-200 Captain 690 3,242.3 01/08/2012
132 DVA6626 Michael Pare MD-11 Captain 686 2,052.3 08/17/2011
133 DVA6849 Rudy Harder B747-400 Captain 685 3,869.2 01/12/2012
134 DVA8452 Justin Lawrence A320 Assistant Chief Pilot 684 2,116.0 01/14/2012
135 DVA9792 Jim Rose B757-200 Captain 683 1,487.5 01/14/2012
136 DVA5279 Kris Goodrich MD-11 Senior Captain 682 4,212.0 10/25/2011
137 DVA2192 Richie Walsh MD-11 Captain 682 1,331.6 01/14/2012
138 DVA5693 Lyle Lee B737-800 First Officer 678 780.9 12/27/2011
139 DVA1763 Steve Pickle B757-200 Assistant Chief Pilot 678 1,933.7 12/12/2011
140 DVA6032 Kyle Matthew B737-800 Captain 674 1,557.2 12/04/2010
141 DVA809 William Chambers B737-800 Senior Captain 674 2,377.4 04/03/2011
142 DVA5480 Armanti Fluence MD-11 Senior Captain 673 3,105.5 09/29/2011
143 DVA057 Terry Eshenour B777-200 Senior Captain 672 1,338.4 02/20/2011
144 DVA8377 Daniel Lopez B747-400 Captain 671 2,959.4 01/13/2012
145 DVA421 Joe Shikany B727-200 Senior Captain 671 1,267.5 10/11/2008
146 DVA7455 Torrence Passmore MD-11 Captain 669 2,683.5 10/03/2011
147 DVA1583 Charly Azcue MD-11 Senior Captain 669 1,863.3 11/19/2011
148 DVA2315 Daniel Shaw MD-88 Senior Captain 660 1,354.4 09/06/2011
149 DVA4069 J.T. Coston B737-800 Senior Captain 659 2,144.2 12/24/2011
150 DVA1142 Daniel Edwards B777-200 First Officer 653 1,728.4 08/17/2011
151 DVA8795 Armos Laszlo CRJ-200 First Officer 652 4,608.0 01/10/2012
152 DVA576 Dale Caruso MD-88 Senior Captain 645 1,340.6 06/11/2004
153 DVA3241 Dean Huber MD-88 Captain 643 1,683.9 01/01/2012
154 DVA2086 Chris Williams B767-300 Senior Captain 643 1,866.3 10/02/2010
155 DVA1651 James Marshall MD-11 Senior Captain 640 2,027.2 01/14/2012
156 DVA1154 Jefferey Hoel B757-200 Captain 632 1,056.4 01/02/2012
157 DVA2040 Adam Seiferth B757-200 Senior Captain 630 1,533.1 12/29/2011
158 DVA1417 Alex Vann B777-200 Captain 629 2,332.6 01/11/2012
159 DVA9401 Paul Hale B747-400 Captain 627 1,068.8 01/14/2012
160 DVA4193 Daniel Johnson MD-11 Captain 627 1,470.6 12/21/2011
161 DVA2724 Ken Nesbitt DC-8-61 Chief Pilot 627 2,749.2 12/20/2011
162 DVA2088 Eric Paul MD-11 Assistant Chief Pilot 626 1,725.2 01/08/2012
163 DVA6743 Alberto Ribeiro B747-400 Captain 624 1,510.2 05/11/2010
164 DVA7526 Ze'Ev Jabotinsky B777-200 First Officer 623 2,227.2 01/14/2012
165 DVA1657 Mario Contreras A320 Captain 623 1,813.1 01/08/2012
166 DVA6493 Calvin Cooter B757-200 Captain 622 1,667.0 03/26/2010
167 DVA8269 Kent Harpham B747-400 Captain 619 2,779.0 01/10/2012
168 DVA085 Tyrone Weston MD-88 Senior Captain 619 1,144.2 04/08/2011
169 DVA6654 Gregory Stevenson B757-200 Captain 618 1,215.7 12/07/2010
170 DVA4067 Robert Ward B757-200 Captain 616 1,045.4 01/14/2012
171 DVA541 Lou Stark B737-800 Captain 616 1,255.5 05/12/2009
172 DVA6526 David Mabon B767-300 Captain 614 1,435.8 10/27/2011
173 DVA7321 Saifudeen Shamsudeen A330-300 Captain 613 1,768.2 05/02/2010
174 DVA4208 Lincoy Small B737-800 Captain 611 1,224.0 12/29/2011
175 DVA2741 Cordell Hadeed B777-200 Senior Captain 605 3,188.3 07/17/2010
176 DVA7581 Matt Hammond B767-300 Captain 603 2,025.1 01/14/2012
177 DVA6318 Trey Holton B767-300 Captain 601 1,159.7 01/10/2012
Quincentenary Club - 500 Flight Legs
178 DVA2688 Terrance Escontrias B737-800 Captain 596 1,799.2 01/11/2012
179 DVA3196 Michael Brown MD-11 Senior Captain 594 1,047.0 01/13/2012
180 DVA088 Illinoius Christian B757-200 Captain 593 2,066.5 01/12/2012
181 DVA4491 Weston Woodward MD-11 Senior Captain 592 1,474.8 11/11/2011
182 DVA2553 Jeremy Wright A330-300 Captain 592 2,550.1 03/27/2011
183 DVA2080 John Noe B777-200 Captain 591 1,678.9 01/14/2012
184 DVA7130 Ryan Morse B727-200 Captain 589 1,075.1 01/14/2012
185 DVA822 Trevor Fenimore B777-200 Senior Captain 589 2,254.6 12/18/2007
186 DVA8092 Trey Daniel B747-400 Captain 587 2,202.4 01/10/2012
187 DVA4429 Albert Dyess MD-11 First Officer 586 1,330.5 01/14/2012
188 DVA3068 Gary Fournerat L-1011-100 Captain 585 1,540.2 12/31/2010
189 DVA8180 Matt Lynn B747-400 Captain 576 1,642.0 11/09/2011
190 DVA6255 Jamall Broderick MD-11 Captain 576 2,308.8 06/19/2011
191 DVA4688 Giovanni Tarrats B777-200 Captain 571 2,515.4 10/01/2011
192 DVA9233 Frank Brady B767-300 Captain 569 1,007.2 12/17/2011
193 DVA4865 Jermaine Hamilton B777-200 Captain 568 2,062.6 01/12/2012
194 DVA4031 Quinlan Cao B757-200 Captain 567 1,262.0 01/01/2012
195 DVA4694 Kevin Beaton B777-200 Captain 566 2,026.2 01/11/2012
196 DVA2370 Scott Clarke DC-8-61 Senior Captain 564 643.5 05/27/2011
197 DVA2412 Keldon Small B757-200 Captain 563 1,366.0 08/01/2010
198 DVA3728 Mark Haarbauer B737-800 Captain 558 637.7 07/14/2011
199 DVA9262 Jeffrey Putz B737-800 Senior Captain 553 720.6 01/13/2012
200 DVA5386 Matt Mackinney B767-300 Captain 553 1,440.5 01/14/2012
201 DVA8079 Steve Platt CRJ-200 Captain 548 791.9 01/14/2012
202 DVA7854 Terrance Copley B747-400 Captain 548 952.5 01/11/2012
203 DVA7780 Fernando Docarmo B737-800 Captain 548 1,348.7 01/14/2012
204 DVA2569 Manuel Hernandez B757-200 Senior Captain 548 1,136.4 05/30/2010
205 DVA1008 Matt Young DC-8-61 Senior Captain 548 1,218.5 12/31/2011
206 DVA4271 John Bailey B777-200 Captain 547 1,624.5 06/01/2008
207 DVA5656 Alex Vanover B737-800 Captain 546 1,164.3 10/22/2011
208 DVA2434 Dylan Neidorff B737-800 Assistant Chief Pilot 545 1,864.2 01/14/2012
209 DVA3969 James Adams B727-200 First Officer 544 1,419.7 03/15/2010
210 DVA3277 Dirk Schliessauf B737-800 Captain 540 848.6 01/10/2012
211 DVA6535 Matthew Lamay B737-800 Captain 539 1,731.8 01/12/2012
212 DVA770 Mike Paradise B767-300 Captain 538 1,952.4 09/05/2005
213 DVA361 Andy Jones B777-200 Captain 537 3,208.2 01/11/2012
214 DVA1863 Jeremy Atkins B757-200 Captain 535 815.3 01/13/2012
215 DVA7859 Charles Watts B767-300 Captain 533 768.5 01/09/2012
216 DVA4979 Roderic Saunders B757-200 Captain 531 894.1 01/14/2012
217 DVA1800 Jason Gravitt MD-11 Captain 531 1,329.9 01/03/2012
218 DVA3312 Alex Henni B767-300 Senior Captain 530 1,177.2 07/25/2010
219 DVA3363 Ricardo Sosa B777-200 Captain 529 1,550.6 04/05/2011
220 DVA3933 Bunyamin Tufan B737-800 Captain 528 803.1 09/20/2009
221 DVA3677 Walter Kagarice A330-300 Captain 519 1,127.4 12/10/2011
222 DVA048 Gerry Gentilucci MD-88 Captain 516 564.2 12/27/2011
223 DVA8436 Raymond Hammer L-1011-100 Captain 515 1,258.4 01/14/2012
224 DVA5481 Stan Steppler B737-800 First Officer 515 536.6 01/12/2012
225 DVA409 Masaru Kakei B757-200 Captain 515 1,403.9 01/14/2012
226 DVA8577 Ryan Girardot B777-200 Captain 508 2,598.5 01/14/2012
227 DVA5351 Rob Simmons MD-11 Captain 506 2,105.0 08/14/2011
228 DVA5307 Sorin Tomescu B737-800 Captain 504 1,719.1 01/14/2012
229 DVA8865 Kyle Reese B767-300 Captain 504 1,153.0 01/08/2012
230 DVA8528 Adolfo Cruz B757-200 Captain 502 1,032.5 01/14/2012
231 DVA4290 Andrew Lynn CRJ-200 Senior Captain 502 829.4 03/24/2011
232 DVA945 Sachin Phadke B777-200 Captain 501 2,072.4 06/26/2009
Quatercentenary Club - 400 Flight Legs
233 DVA6773 Doug Fradel B767-300 Captain 494 1,079.1 01/06/2012
234 DVA2944 Manuel Manigault B737-800 Captain 492 861.2 01/13/2012
235 DVA3442 Ian Hamilton B767-300 Senior Captain 488 2,153.4 01/10/2012
236 DVA943 Victor Stei B757-200 Captain 487 1,202.8 10/11/2008
237 DVA3461 Joshua Clement B737-800 Senior Captain 486 1,296.8 04/26/2008
238 DVA8834 Joseph Ward B737-800 First Officer 486 693.0 01/15/2012
239 DVA6374 Graham Ritz B747-400 Captain 482 1,331.0 01/13/2012
240 DVA6647 Mitchell Wallace B777-200 First Officer 478 1,079.6 08/05/2011
241 DVA3398 Eldon Thomas B777-200 Senior Captain 478 1,108.5 01/08/2012
242 DVA3285 Madison Holmes B777-200 Captain 478 749.0 10/31/2009
243 DVA7243 Tim Aleman L-1011-100 Captain 476 2,016.5 01/09/2012
244 DVA2701 Dean Shultz B737-800 Senior Captain 475 1,613.8 01/12/2012
245 DVA7196 Tom Scholl B767-300 Captain 472 1,383.9 11/19/2011
246 DVA6285 Ryan McMillen B737-800 Captain 470 884.8 10/20/2009
247 DVA6534 John DeBarr B747-400 Senior Captain 469 1,127.6 10/10/2010
248 DVA5929 Nicholas Carpenter B747-400 Assistant Chief Pilot 469 3,000.4 01/14/2012
249 DVA6455 Mel Wilson CRJ-200 Captain 468 590.1 01/14/2012
250 DVA3066 Sergio Guerjik B777-200 First Officer 468 581.6 01/10/2012
251 DVA7176 Jerrell Friz MD-11 Captain 466 1,948.3 01/13/2012
252 DVA4860 Roberto Legaspi B747-400 Captain 466 830.3 01/12/2012
253 DVA650 Chuck Gehman B767-300 Senior Captain 466 2,117.4 05/06/2010
254 DVA6424 David Digney CRJ-200 Captain 464 621.1 05/02/2009
255 DVA8594 Mark Brown MD-11 Captain 462 1,408.6 01/14/2012
256 DVA2400 Alex Aranda Jr B777-200 Captain 461 1,085.2 01/14/2012
257 DVA5998 Austin McCall B757-200 Senior Captain 460 2,016.1 01/14/2012
258 DVA4002 Michael Badger B777-200 Senior Captain 460 915.5 05/09/2009
259 DVA3310 Axel Guillebastre MD-88 Captain 459 1,134.0 01/02/2012
260 DVA3119 Justin Taylor B757-200 Senior Captain 459 1,963.2 01/10/2009
261 DVA2855 Michael Holmes MD-11 Captain 459 1,425.9 12/01/2011
262 DVA1597 Calvin Wood CRJ-200 Captain 458 813.0 02/25/2008
263 DVA3348 Barry Kidd B767-300 Captain 457 1,808.3 08/15/2011
264 DVA2726 Arrey Ati B737-800 First Officer 455 2,163.6 01/04/2012
265 DVA2335 Stephen Tynes B777-200 Senior Captain 453 1,731.6 03/20/2009
266 DVA2214 Anthony Katosh B737-800 Assistant Chief Pilot 452 931.7 08/19/2011
267 DVA024 Steven Deering B737-800 First Officer 452 1,055.1 12/25/2011
268 DVA4471 Jason D'Ambrosio B767-300 Captain 451 1,080.8 12/27/2010
269 DVA3294 Ryan Nicolay B767-300 Captain 446 854.1 12/31/2010
270 DVA792 Anthony Cacciatore B737-800 First Officer 446 1,369.6 08/02/2011
271 DVA8646 Daniel Micele B757-200 Captain 444 416.7 01/13/2012
272 DVA1094 Adam Hulse CRJ-200 Captain 437 1,524.5 12/16/2011
273 DVA339 Brian Myers B777-200 Captain 435 870.1 11/15/2011
274 DVA6624 Dan Boone B737-800 Captain 434 601.5 01/10/2011
275 DVA7032 Andrew Greaves MD-11 Captain 433 868.5 01/02/2012
276 DVA853 Chris Hannigan B747-400 Senior Captain 433 1,854.6 01/14/2012
277 DVA4265 Trevir Maidel B777-200 Captain 430 2,188.7 10/29/2011
278 DVA122 Roy Rodriguez DC-6 Captain 426 1,359.8 01/14/2012
279 DVA2342 Robert Treat MD-11 Captain 425 1,199.3 06/07/2011
280 DVA9054 Alaa Riad MD-11 Captain 424 819.8 01/12/2012
281 DVA1743 Robert Zolliecoffer B737-800 Captain 424 731.1 12/17/2011
282 DVA5074 Evangelos Kagklis MD-11 Captain 423 738.5 01/03/2012
283 DVA1148 Ralph Snyder B777-200 Senior Captain 418 1,322.7 10/08/2011
284 DVA8174 Darryle Hawes B737-800 Captain 417 820.8 01/15/2012
285 DVA6596 Kendon Townsel B767-300 Captain 417 977.8 11/07/2010
286 DVA2299 Steve Brayford B767-300 Captain 414 898.1 01/14/2012
287 DVA6823 Michael Winks B737-800 Captain 411 640.7 01/12/2012
288 DVA7636 Tracy Norris L-1011-100 Senior Captain 410 827.9 12/18/2011
289 DVA1190 David Schaum B777-200 Senior Captain 409 1,519.4 02/06/2009
290 DVA5387 Bill Roddick B737-800 Captain 408 964.6 06/05/2010
291 DVA2717 Jonathan Barksdale MD-11 First Officer 408 1,171.9 05/28/2009
292 DVA3768 Gideon Sober B727-200 Chief Pilot 407 584.7 01/13/2012
293 DVA6011 Jorge Rojas A320 Chief Pilot 406 1,433.8 01/14/2012
294 DVA1382 Dan Johnson B737-800 Captain 405 890.8 11/13/2011
295 DVA5356 Cameron Druhet MD-88 Captain 402 621.6 10/16/2011
296 DVA4185 Zachary Rowe B767-300 Captain 402 785.4 07/14/2011
Triple Century Club - 300 Flight Legs
297 DVA4518 Bruce Watson B767-300 Captain 399 976.6 07/08/2010
298 DVA7989 Michael Lewis CRJ-200 Captain 397 1,108.3 01/07/2012
299 DVA6721 Francisco Ruiz B737-800 Captain 397 1,275.2 11/27/2011
300 DVA3365 Craig Cestari B757-200 First Officer 397 1,094.4 10/04/2009
301 DVA4326 Danny Flairty B777-200 Captain 394 842.4 02/26/2011
302 DVA3804 Stephen Fritz B757-200 First Officer 394 591.4 07/30/2011
303 DVA4953 Marc Campbell B757-200 First Officer 391 1,738.3 01/09/2012
304 DVA3308 Joshua Lee B767-300 Captain 390 1,171.6 05/02/2010
305 DVA8014 Chris Aschinger B777-200 Captain 389 1,279.1 01/12/2012
306 DVA2294 Tony Austin MD-88 Captain 389 457.8 07/18/2011
307 DVA6430 Mazotti Alexandre B767-300 Captain 388 898.0 12/10/2011
308 DVA1690 Trevor Bair MD-88 Senior Captain 388 561.5 12/30/2011
309 DVA7709 Jose Hernandez B757-200 Captain 387 779.6 01/10/2012
310 DVA2517 Theodore Palmer B767-300 Captain 384 1,201.2 03/06/2011
311 DVA7498 Gerhardt Poku B777-200 Senior Captain 383 1,473.7 12/28/2011
312 DVA2682 Keith Hall B757-200 Captain 382 1,420.8 01/14/2012
313 DVA356 Clint Barney B767-300 Captain 381 949.9 01/14/2012
314 DVA6536 Bobby Sandidge B737-800 Captain 380 1,018.9 12/04/2011
315 DVA3370 Animesh Hajela B777-200 Captain 380 1,001.3 11/04/2011
316 DVA601 David Shartzer B757-200 Senior Captain 380 833.2 12/23/2006
317 DVA3323 Kevin Abreu B767-300 Captain 379 1,183.5 01/14/2012
318 DVA7332 Robert Marshall B777-200 Captain 376 1,154.5 12/31/2011
319 DVA4437 Brian Sturdevant B757-200 Captain 376 674.9 01/08/2012
320 DVA6017 Chris Clark B777-200 Captain 375 2,246.4 04/01/2011
321 DVA5147 Caleb Gordon B757-200 Captain 375 1,524.7 06/28/2011
322 DVA2652 Christian Cruz B737-800 First Officer 375 1,077.3 12/31/2011
323 DVA2025 Noah Bryant MD-11 Senior Captain 375 1,148.9 01/12/2012
324 DVA071 Geoffrey Smith B757-200 Senior Captain 375 1,827.1 05/06/2011
325 DVA7693 Brian Berendts B767-300 Captain 373 1,307.2 01/13/2012
326 DVA5601 Donovan Kelly B767-300 Captain 373 628.0 12/03/2011
